<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Just another lambdabananacamel,</title>
	<atom:link href="http://greenokapi.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenokapi.net/blog</link>
	<description>Perl, Haskell, stuff</description>
	<pubDate>Tue, 09 Mar 2010 20:25:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Notes on new Macbook Pro by Sol</title>
		<link>http://greenokapi.net/blog/2010/03/08/notes-on-new-macbook-pro/#comment-2009</link>
		<dc:creator>Sol</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://greenokapi.net/blog/?p=175#comment-2009</guid>
		<description>You can indeed click anywhere on the pad to get a click.  In fact, IMO the pad is good enough by itself to almost justify the extra $1000 cost over buying a Windows laptop.

(But also, my MBP definitely run hot.)</description>
		<content:encoded><![CDATA[<p>You can indeed click anywhere on the pad to get a click.  In fact, IMO the pad is good enough by itself to almost justify the extra $1000 cost over buying a Windows laptop.</p>

<p>(But also, my MBP definitely run hot.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global state in Web Applications: Catalyst&#8217;s stash. by dima</title>
		<link>http://greenokapi.net/blog/2009/06/04/global-state-in-web-applications-catalysts-stash/#comment-1997</link>
		<dc:creator>dima</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://greenokapi.net/blog/?p=164#comment-1997</guid>
		<description>MVC Catalyst I liked, a very good framework</description>
		<content:encoded><![CDATA[<p>MVC Catalyst I liked, a very good framework</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spreadsheet imports: imperative vs. functional by RandomGuy</title>
		<link>http://greenokapi.net/blog/2009/12/26/spreadsheet-imports-imperative-vs-functional/#comment-1988</link>
		<dc:creator>RandomGuy</dc:creator>
		<pubDate>Thu, 31 Dec 2009 09:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://greenokapi.net/blog/?p=174#comment-1988</guid>
		<description>Would you mind tagging your perl stuff somehow so it doesn't show up on the haskell world blog?</description>
		<content:encoded><![CDATA[<p>Would you mind tagging your perl stuff somehow so it doesn't show up on the haskell world blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spreadsheet imports: imperative vs. functional by Evan Carroll</title>
		<link>http://greenokapi.net/blog/2009/12/26/spreadsheet-imports-imperative-vs-functional/#comment-1986</link>
		<dc:creator>Evan Carroll</dc:creator>
		<pubDate>Wed, 30 Dec 2009 16:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://greenokapi.net/blog/?p=174#comment-1986</guid>
		<description>Yes, with sample data. I'd be able to show you a mock up of how a spreadsheet import would be done: for csv -- it is as simple as Text::CSV which can handle headers even and return a hash ref for each row. For fixed width stuff, try my DataExtract::FixedWidth. As for a statefull parser you don't have to do all this stuff you're doing. All you have to do is isolate a primary key and the parse the row using the same criteria, if that primary key is null you append the previous hashref or perform appropriately. But again, without a code sample, and raw input it becomes more work to throw new approaches.

How would you tackle this task? Is there even an elegant way to do it imperatively?

I'm just not sure how to answer that, if there was no real code, or real input data to present the answer with.</description>
		<content:encoded><![CDATA[<p>Yes, with sample data. I'd be able to show you a mock up of how a spreadsheet import would be done: for csv -- it is as simple as Text::CSV which can handle headers even and return a hash ref for each row. For fixed width stuff, try my DataExtract::FixedWidth. As for a statefull parser you don't have to do all this stuff you're doing. All you have to do is isolate a primary key and the parse the row using the same criteria, if that primary key is null you append the previous hashref or perform appropriately. But again, without a code sample, and raw input it becomes more work to throw new approaches.</p>

<p>How would you tackle this task? Is there even an elegant way to do it imperatively?</p>

<p>I'm just not sure how to answer that, if there was no real code, or real input data to present the answer with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spreadsheet imports: imperative vs. functional by osfameron</title>
		<link>http://greenokapi.net/blog/2009/12/26/spreadsheet-imports-imperative-vs-functional/#comment-1985</link>
		<dc:creator>osfameron</dc:creator>
		<pubDate>Wed, 30 Dec 2009 11:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://greenokapi.net/blog/?p=174#comment-1985</guid>
		<description>@EvanCarroll, interesting comment.  That said, this was for a piece of $real_work, and the code/samples above are extracted from that and simplified a bit.  Turning it into a mini-project with sample code and data would be a nice-to-have, but I don't feel it's vital to have those for every blog post you make...

And yes, I was soliciting feedback, in the sense that I'd like to know how other people would approach the problem: I've already presented 2 possible ways to do it (1 of which I'm using myself), so I don't feel like I'm holding much back.  Am I missing your point?</description>
		<content:encoded><![CDATA[<p>@EvanCarroll, interesting comment.  That said, this was for a piece of $real_work, and the code/samples above are extracted from that and simplified a bit.  Turning it into a mini-project with sample code and data would be a nice-to-have, but I don't feel it's vital to have those for every blog post you make...</p>

<p>And yes, I was soliciting feedback, in the sense that I'd like to know how other people would approach the problem: I've already presented 2 possible ways to do it (1 of which I'm using myself), so I don't feel like I'm holding much back.  Am I missing your point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spreadsheet imports: imperative vs. functional by Evan Carroll</title>
		<link>http://greenokapi.net/blog/2009/12/26/spreadsheet-imports-imperative-vs-functional/#comment-1983</link>
		<dc:creator>Evan Carroll</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://greenokapi.net/blog/?p=174#comment-1983</guid>
		<description>I'm downvoting this on reddit simply because without a sample raw input and code it seems like a bad attempt to solicit feed back. Put the sample code, and raw examples up on gist.github.com or something...</description>
		<content:encoded><![CDATA[<p>I'm downvoting this on reddit simply because without a sample raw input and code it seems like a bad attempt to solicit feed back. Put the sample code, and raw examples up on gist.github.com or something...</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Github language statistics by Programmer</title>
		<link>http://greenokapi.net/blog/2009/12/15/github-language-statistics/#comment-1971</link>
		<dc:creator>Programmer</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://greenokapi.net/blog/?p=173#comment-1971</guid>
		<description>Adding nearly 22k perl projects (2/3rd of which are probably defunct) to, once again, try to make perl look more alive than it is?  Embarrassing.  Perl5 is dead, you people should be moving to perl6 before you wreck its chances to be a player.</description>
		<content:encoded><![CDATA[<p>Adding nearly 22k perl projects (2/3rd of which are probably defunct) to, once again, try to make perl look more alive than it is?  Embarrassing.  Perl5 is dead, you people should be moving to perl6 before you wreck its chances to be a player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Github language statistics by dagolden</title>
		<link>http://greenokapi.net/blog/2009/12/15/github-language-statistics/#comment-1968</link>
		<dc:creator>dagolden</dc:creator>
		<pubDate>Fri, 18 Dec 2009 12:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://greenokapi.net/blog/?p=173#comment-1968</guid>
		<description>His criteria of having at least 3 watchers really limits the data set to projects whose contributors primarily use github for tracking and collaboration.  (E.g. adding 21,000 Perl projects that no one watches doesn't really change things.)   The statistics have huge selection bias so drawing any sort of conclusion from them is absurd.</description>
		<content:encoded><![CDATA[<p>His criteria of having at least 3 watchers really limits the data set to projects whose contributors primarily use github for tracking and collaboration.  (E.g. adding 21,000 Perl projects that no one watches doesn't really change things.)   The statistics have huge selection bias so drawing any sort of conclusion from them is absurd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Github language statistics by Mark Wotton</title>
		<link>http://greenokapi.net/blog/2009/12/15/github-language-statistics/#comment-1965</link>
		<dc:creator>Mark Wotton</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://greenokapi.net/blog/?p=173#comment-1965</guid>
		<description>Could also be that Perl hackers tend to bite off small, discrete chunks that can actually be finished.</description>
		<content:encoded><![CDATA[<p>Could also be that Perl hackers tend to bite off small, discrete chunks that can actually be finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Github language statistics by Alexandr Ciornii</title>
		<link>http://greenokapi.net/blog/2009/12/15/github-language-statistics/#comment-1963</link>
		<dc:creator>Alexandr Ciornii</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://greenokapi.net/blog/?p=173#comment-1963</guid>
		<description>There are big lies and there is statistics... "I eliminated projects with less than 3 watchers" - Perl projects are usually smaller, so there are less watchers. "Perl decline" is also suspicious: "This graph shows the number of commits per day, over the first 300 days of a project's life.". Currently there are many old Perl projects that are uploaded to GitHub, they usually were written by only one developers, or commited by only one developer. So this result is not surprising.</description>
		<content:encoded><![CDATA[<p>There are big lies and there is statistics... "I eliminated projects with less than 3 watchers" - Perl projects are usually smaller, so there are less watchers. "Perl decline" is also suspicious: "This graph shows the number of commits per day, over the first 300 days of a project's life.". Currently there are many old Perl projects that are uploaded to GitHub, they usually were written by only one developers, or commited by only one developer. So this result is not surprising.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
